 |
Web scripts
''Virtual breed database''
Copyright ©, 2004-2026 Y.Semenov
All rights reserved.
|
Автор фото / Photo by: Богуш И.
|
|
Titles: | Int.CH, Eurasia Ch. 2015, Breed.Ch 2017, Balt.Ch, Blr.Ch, Est.Ch, Fin.Ch, Lt.Ch, Lv.Ch, Rus.Ch, J.Rus.Ch, RKF.Ch, 2 x OANKOO.Ch (rus)
, 3 x RFLS.Ch (rus)
, RFOS.Ch (rus), RFSS.Ch (rus) | Certificates: | 1 x BIS.J-IV, 17 x CACIB, 2 x R.CACIB, 26 x CAC, 4 x CACJ, 3 x R.CAC, 27 x BOB | Health & Tests: | DNA PLL: Carrier, Eyes-Clear (07.11.2014 Dr.Ron Ofri) |
 | PEDIGREE |  |  |  |  |  |  | Int.CH, Eurasia Ch. 2015, Breed.Ch 2017, Balt.Ch, Blr.Ch, ... Yurmis Fidel Snow Princess of Love
 2012 RKF 3540437, White with black markings Ирина Богуш, DNA PLL: Carrier, Eyes-Clear (07.11.2014 Dr.Ron Ofri) |
Int.CH CIB, Est.Ch, Fin.Ch, Lv.Ch, Swe.Ch Tibicinan Facon De Voir
 2008 White & Black Sari & Jukka Kuikka, HD-A/A, ED-0/0, DNA PLL: Carrier, DNA CCL: Clear, eyes Ok |
Int.CH CIB, EuW 2006, Fin.Ch, Lt.Ch, Lv.Ch, ... Pam-Zamirin Mister Pirate
 2004 FIN10619/05, Black & White, HD-A/A |
Int.CH CIB, Fin.Ch, Nor.Ch, Swe.Ch Sadi-Ya's Midnight Scoop
 1999 FIN20675/99, Parti-color, HD-A/A |
Pam-Zamirin Fahrina Simona
 2000 FIN 15642/00, Black with white markings |
Fin.Ch Pam-Zamirin Neige Eternelle
 2005 FIN49523/05, White & Black, HD-A/A |
Shakra-Patan Kuo Yarlung Namtso
 2001 LOF 007328/01079, Black & White Sabine Schiratti |
Araki Evil Miss Goldshoes
 2003 KC AD01714902, Sable & White |
Int.CH CIB, Blr.Ch, Lt.Ch, Lv.Ch, Rus.Ch, ... Elle of Darkness
 2011 White & Black Костина М.А., HD-A/A, DNA PLL: Clear, DNA CCL: Clear by parentage |
KFT Ch., J.Ger.Ch (KFT) Cloudbuster Passion Prince
 2008 KTRZBÜ 08 6268, White & Sable Sabine and Katja Rauhut, HD-A/A, DNA PLL: Clear, DNA CCL: Clear, BAER - hearing, PRA - neg. |
Togepi Trumpet Trousers at Macandme
 2004 KCSBAE01873701, White & Sable |
Int.CH, WW 2012, EuW 2011, Eng.Ch, Ire.Ch, ... Khados Pink Passion for Cloudbuster
 2006 KCSBAG01676301, Black & White, DNA PLL: Clear, DNA CCL: Clear |
Int.CH, J.EuW 2008, Club.Ch, Cze.Ch, Svk.Ch, ... Brooke Shields of Darkness
 2007 CMKU/TT/933/07/11, White & Black Barbora Blahova, HD-A/A, DNA PLL: Clear, DNA CCL: Clear |
Int.CH Alilah Jackanory
 2005 KC AF02652601, Black & White Magdalena Srutova / Eva Pravdová |
A’Ya Sher Kipu Khyim
 2004 Black with white markings, HD-A/A, DNA PLL: Clear, DNA CCL: Clear, |
|  |
| |  | |
 | RESULTS OF ATTENDING SHOWS |  |  |  |  |  | Results of attending shows by this dog, according to the showresults, that was entered into the database |  |  |  |
| Date of show | Status | Show name | Judge | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | 26.05.2019 | Speciality | Первое моно ТТ «Чемпион породы» Россия
| Wendy Anderson Canada | Open | 2 | 5 / 11 | 001, ex. CAC Best Female - 2 | | 25.05.2019 | International (CACIB) | CACIB Mazover Россия
| Mina PILJEVIC Serbia | Open | 2 | 5 / 9 | 001, ex. CAC Best Female - 3 | | 07.04.2018 | International (CACIB) | Россия | Ligita Zake Latvia | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 24.02.2018 | International (CACIB) | БАЛТИЙСКИЙ ТРИУМФ-2019 Г.САНКТ-ПЕТЕРБУРГ Россия
| Lisbeth Mach Switzerland | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 23.12.2017 | Golden Collar | Золотой Ошейник-2013 г.Москва Россия
| Lisbeth Mach Switzerland | Champion | 4 | 4 / 5 | n/p, Breed Champion Best Female,Best of Breed
| | 19.11.2017 | International (CACIB) | «Россия-2017. Кубок Президента РКФ» г.Москва Россия
| Nadezda Klirova Czech Republic | Open | 1 | 5 / 7 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 18.11.2017 | International (CACIB) | «Россия-2017» г. Москва Россия
| Sedyh N.E. Russia | Open | 2 | 6 / 9 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 11.06.2017 | International (CACIB) | Latvian winner 2017 Латвия
| Igoris Zizevskis Lithuania | Open | 1 | 1 / 2 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 18.12.2016 | International (CACIB) | Россия
| Mile Aleksoski Macedonia | Open | 1 | 2 / 2 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 17.12.2016 | International (CACIB) | Россия
| Aleksandrov V.A. Russia | Open | 1 | 2 / 2 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 27.11.2016 | National (CAC) | National Dog Show Эстония
| Irina Azen Byelorus | Open | 1 | 3 / 4 | 001, ex. R.CAC | | 26.11.2016 | National (CAC) | National Dog Show Эстония
| Sedykh Nikolay Russia | Open | 1 | 3 / 4 | 001, ex. CAC Best Female, Best of Breed | | 25.06.2016 | World winner | World Dog Show 2016 Russia Россия
| Rafael De Santiago Puerto Rico | Open | 5 | 21 / 34 | 001, ex. CAC | | 22.08.2015 | International (CACIB) | Lord Novgorod the Great -2015 Россия
| Zhuk A.I. Byelorus | Champion | 2 | 6 / 9 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 28.06.2015 | International (CACIB) | «BELYE NOCHI–II ‘ 2015» CUP OF RKF PRESIDENT Россия
| Angel Gabriel Valdez Colombia | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 27.06.2015 | International (CACIB) | «BELYE NOCHI–I ‘ 2015» Россия
| Jerzy Olszewski Poland | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 22.03.2015 | International (CACIB) | EURASIA-2.2015 Россия
| Dan Ericsson Sweden | Open | 1 | 3 / 6 | 001, ex. CAC, R.CACIB | | 21.03.2015 | International (CACIB) | EURASIA-1.2015 Россия
| Liliane De Ridder Onghena Belgium | Open | 1 | 3 / 6 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 01.03.2015 | International (CACIB) | «Cup of Belarus» г.Минск Беларусь
| Lavrov LN Moldavia | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 28.02.2015 | International (CACIB) | «Winter of Belarus» г.Минск Беларусь
| Marshak Avi Israel | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 01.02.2015 | National (CAC) | Ulkomuototuomarit ry:n koulutusnäyttely Финляндия
| Paula Heikkinen-Lenkonen Finland | Open | 4 | 8 / 14 | 001, ex. CAC Best Female | | 25.01.2015 | International (CACIB) | KIKOS TAURĖ ‘2015 Литва
| Natalja Skalin Sweden | Open | 1 | 1 / 1 | n/p, ex.
| | 24.01.2015 | International (CACIB) | KAUNAS WINTER’15 Литва
| Bo Skalin Sweden | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 14.12.2014 | International (CACIB) | RKF President's Cup - 2014 St. Petersburg Россия
| Олег Янчев / Oleg Yanchev Russia | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 13.12.2014 | International (CACIB) | Nevsky Winner 2014 St. Petersburg Россия
| Jose Monteiro De Barros Cabral Portugal | Open | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 15.11.2014 | National (RUS) | Autumn Super Bowl «Elites» , St. Petersburg Россия
| Ivanova LV Moscow Russia | Open | 1 | 1 / 1 | 001, ex. CAC Best Female, Best of Breed | | 26.07.2014 | International (CACIB) | Silver Irbis - 2014 Kazan Россия
| Milivoje Urosevic Serbia | Champion | 1 | 1 / 2 | n/p, v.g.
| | 29.06.2014 | International (CACIB) | WHITE NIGHTS-II 2014 ``President's Cup`` Россия
| Matgo Shek Hoo LAW(Hong Kong) China | Intermedia | 1 | 2 / 2 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 28.06.2014 | International (CACIB) | WHITE NIGHTS-I 2014 Россия
| Inga SIIL Estonia | Intermedia | 1 | 2 / 2 | n/p, ex.
| | 07.06.2014 | International (CACIB) | «Pearl of the Black Sea Coast - 2014»Novorossiysk Россия
| Ivanova TM Russia | Intermedia | 1 | 1 / 1 | 001, ex. CAC, CACIB Best Female, Best of Breed | | 04.05.2014 | International (CACIB) | ``Spring Petersburg 2014`` (St. Petersburg) Россия
| Hose Doval Spain | Intermedia | 2 | 2 / 3 | 002, ex. R.CAC, R.CACIB | | 27.04.2014 | National (RUS) | St. Petersburg Bomond Россия | Erusalimskaya EE Russia | Intermedia | 1 | 1 / 1 | 001, ex. CAC Best Female, Best of Breed | | 23.03.2014 | International (CACIB) | EURASIA-2.2014 Россия
| Tamas Jakkel Hungary | Intermedia | 3 | 6 / 7 | 002, ex. R.CAC | | 22.03.2014 | International (CACIB) | EURASIA-1.2014 Россия
| Juha Kares Finland | Intermedia | 3 | 5 / 6 | n/p, v.g.
| | 01.03.2014 | National (RUS) | Stellar blizzard 2014 St. Petersburg Россия | Lashkova ON Russia | Intermedia | 1 | 1 / 1 | 001, ex. CAC Best Female, Best of Breed | | 01.03.2014 | National (RUS) | St. Petersburg NOUNiDPO GKSS DOSAAF Россия
| Aleksandrov V.A. Russia | Intermedia | 1 | 1 / 1 | 001, ex. CAC Best Female, Best of Breed | | 23.02.2014 | National (RUS) | Winter Fantasy 2014 St. Petersburg Россия | Ivanisheva VP Russia | Intermedia | 1 | 1 / 1 | n/p, v.g.
| | 23.02.2014 | National (RUS) | Winter's Tale 2014 St. Petersburg Россия | Bauzhes E.V. Russia | Intermedia | 1 | 1 / 1 | n/p, ex.
| | 22.02.2014 | National (RUS) | Nordwest 2014 Россия | Sedyh N.E. Russia | Intermedia | 1 | 1 / 1 | 001, ex. CAC Best Female, Best of Breed | | 08.12.2013 | International (CACIB) | President's Cup Show`` Россия
| Zh.Blanzhino France | Junior | 1 | 1 / 1 | n/p, v.g.
| | 07.12.2013 | International (CACIB) | Nevsky Winner 2013 Россия
| Trofimov DV Russia | Junior | 1 | 1 / 1 | 001, ex. CAC.j Best Junior, Best of Breed | | 30.11.2013 | National (RUS) | Fauna Winter 2013 Россия
| Smirnova L.P. Russia | Junior | 1 | 1 / 1 | 001, ex. CAC.j Best Junior, Best of Breed | | 23.11.2013 | National (RUS) | St. Petersburg meeting 2013 Россия
| Piotr Krol Poland | Junior | 1 | 1 / 1 | 001, ex. CAC.j Best Junior, Best of Breed | | 09.11.2013 | National (RUS) | Club ``Elite`` Россия
| Abrakimov Sh.M. Russia | Junior | 1 | 1 / 1 | 001, ex. CAC.j Best Junior, Best of Breed | |  |
| Last update was 26.10.2021 | |